Description
12 acres of semi oceanfront farmland w/ fish bearing ‘Orveas Creek’, ocean view, once home to Tugwell Creek Meadery, this 4 bd/3 bth home, nearly 3000sf, includes licensed AirBnB 1 bd suite below & add'l AirBnB loft cabin - excellent income providers! Renovated by legendary Sooke builder, Larry Alexander, nods to Sooke community found throughout - from wood & stone elements, to fixtures created by local artists. Enjoy views of the Strait of JdF & Olympic Mtns captured by oversized windows throughout main, or from tub in A-frame primary bedroom. South exposure, rich & plentiful soil & sloping topography contributing to abundance of ground water are some of the features that have made this estate a success over the years. Outbuildings include paddocks, chicken coop, accommodation, production & storage, placed amongst defined pastures, gardens & more. Gordon Beach access across the road, great zoning, West Coast Rd frontage offering easy to find access - tons of income potential!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1031489 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk West Coast Rd |
| Postal Code | V9Z 1H2 |
| Property Taxes | $2,692.00 (2026) |
| Parking Total | 6 |
| Facing | South |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Baseboard,Electric |
| Fireplaces | 2 |
| Fireplace Type | Wood Stove |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Interior Features | Soaker Tub,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Deck,Fencing: Partial,Garden |
| Construction | Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 21, 2026 |
| Ownership | Freehold |
| Lot Size | 12.04 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\' x 13\' | |
| Bedroom | Main level | 10\' x 13\' | |
| Dining room | Main level | 11\' x 10\' | |
| Kitchen | Main level | 14\' x 13\' | |
| Living room | Main level | 13\' x 27\' | |
| Other | Other | 8\' x 5\' | |
| Other | Other | 8\' x 12\' | |
| Other | Other | 22\' x 11\' | |
| Other | Other | 12\' x 18\' | |
| Other | Other | 22\' x 11\' | |
| Storage | Other | 8\' x 20\' | |
| Storage | Other | 10\' x 20\' | |
| Storage | Other | 9\' x 9\' | |
| Storage | Other | 15\' x 23\' | |
| Studio | Other | 9\' x 9\' |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Features | Acreage, Private setting, Southern exposure, Wooded area, Other |
| View | Mountain view, Ocean view |
| Land Size | 12.04 ac |
| Land Access | Highway access |
| Building Type | House |
| Interior Size | 2931 sqft |
| Transaction | For sale |