Description
On Golden Pond! Welcome to this beautifully updated end-unit townhome in sought-after Eagle Ridge Estates. Impeccably maintained and tucked within a secure, pet-friendly gated community, this peaceful 75-acre North Saanich enclave offers easy, low-maintenance, lock-and-leave living. Enjoy scenic walking trails and a tranquil pond teeming with wildlife just steps from your balcony. Designed for main-level living, the home features a spacious primary suite with walk-in closet and spa-inspired ensuite. Updated kitchens and bathrooms add to the appeal of this luxurious residence. Vaulted ceilings, large windows, and a cozy gas fireplace enhance the bright open-concept living space. Relax on the expansive south-facing deck or in the sunroom with serene pond views. Upstairs offers a guest bedroom, full bath, and flexible den or office space. Complete with heat pump, double garage, RV parking (on a waitlist basis), and a prime location near beaches, marinas, ferries, the airport and Sidney.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1032614 |
| Status | Active |
| City | North Saanich |
| Area | North Saanich |
| Sub-Area | NS Sandown |
| Postal Code | V8L 4R4 |
| Property Taxes | $2,616.00 (2025) |
| Strata/Maintenance Fee | $775.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Electric,Forced Air,Heat Pump,Propane |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Propane |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Ceiling Fan(s),Closet Organizer,Dining Room,Dining/Living Combo,Eating Area,Soaker Tub,Vaulted Ceiling(s),Winding Staircase |
| Exterior Features | Balcony/Deck,Garden,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Insulation: Ceiling,Insulation: Walls,Shingle-Wood |
| Roof | Asphalt Shingle,Asphalt Torch On |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Apr 20, 2026 |
| Ownership | Strata |
| Lot Size | 0.07 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 8\'10 x 8\'8 | |
| Eating area | Main level | 16\'6 x 8\'6 | |
| Ensuite | Main level | 4-Piece | |
| Kitchen | Main level | 10\'0 x 10\'5 | |
| Laundry room | Main level | 6\'5 x 11\'3 | |
| Living room | Main level | 19\'11 x 17\'7 | |
| Primary Bedroom | Main level | 12\'8 x 15\'4 |
Building Details
Additional Information
| Features | Acreage, Cul-de-sac, Level lot, Park setting, Private setting, Southern exposure, Other, Gated community |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 3330 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1811 sqft |
| Transaction | For sale |