Description
OPEN HOUSE Sunday 130-330. Urban Lakeside Living - Come see this professionally restored double-wide in a welcoming 55+ Langford community. Step into a cozy open-concept 2B, 1B layout with updated fixtures, flooring, drywall, paint, trim, doors, appliances, plumbing & electrical. The new birch soft-close kitchen offers quartz counter seating that opens to the living area. The primary bed offers deck access to the yard, a beautiful brick patio and peekaboo lake views. The home has concrete slab foundation w/engineered pier sets & seismic strapping. Upgrades include Hardie siding, sealed metal backed skirting, new roof, insulation & all new windows & doors (ask for more details). The low-maintenance yard offers hardscaped rock walls & a brick patio, backing onto an open green space ideal for dogs. The park also has a clubhouse for social gatherings & parking for RVs. If you’re ready to downsize, escape the city and start living carefree - This is the home. Watch the video for more!
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1032735 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Florence Lake |
| Postal Code | V9C 3T1 |
| Property Taxes | $0.00 (2025) |
| Strata/Maintenance Fee | $800.00 / Monthly |
| Parking Total | 2 |
| Zoning | RH1 |
| Facing | North |
| Water | Municipal |
| Sewer | Septic System: Common,Sewer Connected |
| Heating | Forced Air,Propane |
| Appliances | Dishwasher,Dryer,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Patio,Fencing: Partial,Garden,Low Maintenance Yard |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Apr 20, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'5 x 8\'0 | |
| Bedroom | Main level | 11\'5 x 9\'4 | |
| Entrance | Main level | 5\'2 x 10\'8 | |
| Kitchen | Main level | 16\'1 x 12\'6 | |
| Living room/Dining room | Main level | 14\'8 x 10\'6 | |
| Primary Bedroom | Main level | 13\'2 x 11\'8 |
Building Details
| Heating | Forced air |
| Heating Fuel | Propane |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Additional Information
| Features | Central location, Park setting, Wooded area, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| View | Lake view, Valley view |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 901 sqft |
| Transaction | For sale |