Description
1168 Burnside is rare mixed-use offering with elevated views to Portage Inlet and Olympic Mountains. Building cared for over years with extensive renovations, sitting on bright 10,010 sf site with passive solar elements, mature plantings, fruit trees. Strong street presence and zoning allowing wide range of commercial uses, giving flexibility for owner-occupier or small business wanting unique space with real long-term upside. Layout includes lower commercial unit, residential studio, and four-bed primary residence above. Studio originally connected to main home and can be re-integrated with minimal effort, creating efficient multi-use flow. All spaces delivered vacant. Zoning permitting daycare use opens door for operators needing character, adaptability, visibility. Steps to Knocken Hill Park, Galloping Goose access, and bus stop out front. Nearby schools include Marigold Elementary, St. Joseph’s Elementary, and Spectrum High School.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032815 |
| Status | Active |
| City | Saanich |
| Area | Saanich West |
| Sub-Area | SW Strawberry Vale |
| Postal Code | V8Z 1N6 |
| Property Taxes | $9,329.26 (2025) |
| Parking Total | 6 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Forced Air,Natural Gas,Wood |
| Cooling | Air Conditioning,HVAC |
| Fireplaces | 1 |
| Fireplace Type | Wood Burning |
| Appliances | Built-in Range,Dishwasher,Dryer,Freezer,Oven Built-In,Refrigerator,Washer |
| Interior Features | Dining Room,Eating Area,Storage,Vaulted Ceiling(s),Wine Storage |
| Exterior Features | Balcony/Deck,Fencing: Partial,Low Maintenance Yard |
| Construction | Frame Wood,Wood |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Unfinished,Walk-Out Access |
| Laundry | In House |
| Listed Date | Apr 20, 2026 |
| Ownership | Freehold |
| Lot Size | 0.23 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 10\' x 12\' | |
| Bedroom | Main level | 13\' x 11\' | |
| Dining room | Main level | 12\' x 12\' | |
| Entrance | Main level | 5\' x 5\' | |
| Entrance | Main level | 4\' x 4\' | |
| Kitchen | Main level | 14\' x 11\' | |
| Kitchen | Main level | 13\' x 7\' | |
| Living room | Main level | 16\' x 13\' | |
| Living room | Main level | 20\' x 14\' | |
| Patio | Main level | 21\' x 7\' | |
| Storage | Main level | 12 ft x 12 ft |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Southern exposure, Corner Site, Other |
| View | Mountain view, Ocean view |
| Land Size | 10010 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 3513 sqft |
| Transaction | For sale |