Description
Wake up surrounded by nature while staying close to everyday amenities in this 2021-built modern half duplex backing onto Mill Hill Park. Located at the end of a quiet cul-de-sac, this 3 bedroom, 3 bathroom home offers privacy, a peaceful green outlook, and direct trail access. While not backing onto the highway, nearby traffic sounds may be heard.
The well-designed layout features main-level living with bedrooms upstairs and convenient upper laundry. Finishes include laminate flooring, stainless steel appliances, quartz countertops, on-demand hot water, and a heat pump for year-round comfort. A single-car garage adds storage.
The fully fenced backyard is ideal for pets, children, or outdoor enjoyment. Close to schools, parks, shopping, recreation, and downtown Langford, with easy access to Westshore, Victoria, and up-Island routes. A great opportunity to own a newer home in a connected, lifestyle-focused location.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1033089 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Mill Hill |
| Postal Code | V9B 0X3 |
| Property Taxes | $4,638.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 1 |
| Parking Total | 1 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Construction | Cement Fibre |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Apr 22, 2026 |
| Ownership | Strata |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 10\' x 9\' | |
| Kitchen | Main level | 11\' x 11\' | |
| Living room | Main level | 10\' x 16\' |
Building Details
| Heating | Baseboard heaters, Heat Pump |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Additional Information
| Features | Cul-de-sac |
| Community | Pets Allowed, Family Oriented |
| Land Size | 6926 sqft |
| Building Type | Duplex |
| Interior Size | 1592 sqft |
| Transaction | For sale |