Description
Location & Views! Welcome to 3960A Cedar Hill Road. Part of the Oakdale Estates, Irvine House, built in 1912 was converted to 2 strata units in the early 1980's.The building is positioned high upon the hill with green space on three sides.
This 3bed 3bath & den townhouse (with separate 1 bed suite) was completely renovated by the 2 previous owners. It is a one of a kind character home, bright with a large open living room, gas fireplace, dining room, modern kitchen with island, huge primary bedroom with fireplace, en-suite & walk in closet. Updates include new thermal pane windows, hard wood flooring, stone counter tops, heat pump, high end appliances, smart home lighting & heat control. There is an additional 1 bedroom & bathroom, live in accommodation/recroom or rental suite. Lots of storage and your own garage. The west facing deck has awesome sunsets overlooking the Sooke Hills. This home is walking distance to UVic & University Heights amenities. MUST BE SEEN TO BE APPRECIATED!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1033152 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Mt Doug |
| Postal Code | V8N 3B8 |
| Property Taxes | $7,847.00 (2025) |
| Strata/Maintenance Fee | $703.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | RA-3 |
| Facing | East |
| Water | Municipal,To Lot |
| Sewer | Sewer To Lot |
| Heating | Electric,Heat Pump,Other |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Electric,Living Room,Primary Bedroom |
| Appliances | Built-in Range,Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining Room,Eating Area,Storage |
| Exterior Features | Balcony/Patio,Low Maintenance Yard |
| Construction | Insulation: Ceiling,Insulation: Walls,Stone |
| Roof | Asphalt Shingle,Wood |
| Foundation | Poured Concrete,Stone |
| Basement | Full,Unfinished,Walk-Out Access,With Windows,Other |
| Laundry | In Unit |
| Listed Date | Jul 28, 2026 |
| Ownership | Strata |
| Lot Size | 4.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 12\' x 11\' | |
| Bedroom | Main level | 16\' x 8\' | |
| Bedroom | Main level | 12\' x 12\' | |
| Dining room | Main level | 10\' x 20\' | |
| Ensuite | Main level | 11\' x 6\' | |
| Entrance | Main level | 8\' x 7\' | |
| Kitchen | Main level | 18\' x 15\' | |
| Laundry room | Main level | 6\' x 6\' | |
| Living room | Main level | 27\' x 15\' | |
| Porch | Main level | 27\' x 18\' | |
| Primary Bedroom | Main level | 17\' x 16\' |
Building Details
Additional Information
| Features | Acreage, Central location, Cul-de-sac, Park setting, Private setting, Wooded area, Irregular lot size, Rocky, Sloping, Other |
| Community | Pets not Allowed, Family Oriented |
| View | Mountain view, Valley view |
| Land Size | 4 ac |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 2757 sqft |
| Transaction | For sale |