Description
Fantastic level entry unit in the heart of Sidney. This meticulously cared for, spacious, one level townhouse features an open concept, stainless steel appliances and a 9' ceiling as well as comfortable bedrooms and nice wide hallways. There is a good size porch to enjoy the southern sun or a common gazebo just out the back door. Walking distance to everything you need, including shopping, coffee shops, restaurants and just minutest to the ocean. Even has a back entrance and its own separate heated garage for secure storage and parking. Close to the Ferries, the airport and even Downtown Victoria. Priced extremely well in this market!!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1033475 |
| Status | Active |
| City | Sidney |
| Area | Sidney |
| Sub-Area | Si Sidney South-East |
| Postal Code | V8L 0B5 |
| Property Taxes | $2,636.10 (2025) |
| Strata/Maintenance Fee | $369.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Storage |
| Exterior Features | Balcony/Patio,Fencing: Partial,Sprinkler System |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Steel and Concrete,Stone,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Unfinished |
| Laundry | In Unit |
| Listed Date | Apr 25, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8 ft x 7 ft | |
| Bedroom | Main level | 11 ft x 10 ft | |
| Dining room | Main level | 12 ft x 8 ft | |
| Kitchen | Main level | 10 ft x 8 ft | |
| Living room | Main level | 12 ft x 12 ft | |
| Porch | Main level | 21 ft x 7 ft | |
| Primary Bedroom | Main level | 12 ft x 12 ft |
Building Details
| Architectural Style | Other |
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Level lot, Private setting, Wooded area, Other |
| Community | Pets Allowed, Family Oriented |
| View | City view, Mountain view |
| Land Size | 908 sqft |
| Building Type | Row / Townhouse |
| Interior Size | 908 sqft |
| Transaction | For sale |