Description
A superlative quality of life awaits! This custom-designed luxury home combines a peaceful setting with world-class leisure activity. The 4-bedroom, 4-bathroom house stands on a quiet cul-de-sac. But it’s only steps from Bear Mountain’s restaurants and spa; pool, hot tub and gyms; tennis courts and 36-hole, Jack Nicklaus-designed golf course (transferable membership now held GMEA dormant). Back on Pebble Place, this stylish, 8-year-old home has been lovingly cared for. It features outdoor patios with a beautiful infinity hot tub; 25.5-foot vaulted ceilings; an elegant skywalk; interior and exterior gas fireplaces; and extensive windows that take in forested views up the valley, from slow mornings to sunset moments. All this backs onto the 4th green of an iconic golf course near Goldstream Park’s walking and hiking trails. From Langford, short drives take you to events in Victoria or on South Island getaways. Enjoy the best of west coast living; join this premiere resort community!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1033522 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Bear Mountain |
| Postal Code | V9B 0T4 |
| Property Taxes | $10,141.45 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump,Natural Gas |
| Cooling | Air Conditioning,HVAC |
| Fireplaces | 2 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Hot Tub,Microwave,Oven/Range Electric,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Bar,Ceiling Fan(s),Closet Organizer,Dining/Living Combo,Soaker Tub,Storage,Vaulted Ceiling(s),Wine Storage |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fenced,Fencing: Full,Garden,Lighting,Low Maintenance Yard,Sprinkler System |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls,Stone |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 27, 2026 |
| Ownership | Freehold |
| Lot Size | 0.19 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Entrance | Main level | 9 ft x 7 ft | |
| Great room | Main level | 16 ft x 32 ft | |
| Kitchen | Main level | 14 ft x 23 ft | |
| Office | Main level | 27 ft x 12 ft | |
| Pantry | Main level | 6 ft x 4 ft |
Building Details
Additional Information
| Features | Cul-de-sac, Park setting, Private setting, Southern exposure, Other, Golf course/parkland |
| View | Mountain view, Valley view |
| Land Size | 7015 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 4488 sqft |
| Transaction | For sale |