Description
INCREDIBLE VALUE IN COLWOOD! LARGE LOT, NO STRATA FEES! Fantastic opportunity to own an affordable half-duplex in the heart of Colwood. Perfect for first-time buyers, families, or investors seeking space and flexibility. Situated on a large lot with an oversized yard, there's plenty of room for kids, pets, gardening, entertaining, or added privacy. This home offers 3 bedrooms upstairs, including a spacious primary bedroom, a 4-piece bathroom, bright open living area, convenient 2-piece bath, and laundry room with extra storage. Enjoy front and side lawn areas, storage sheds, abundant storage throughout, and ample parking for multiple vehicles, including RV parking. Located on a quiet road just minutes from Westshore Town Centre, recreation facilities, grocery stores, parks, schools, transit, the Galloping Goose Trail, and Esquimalt Lagoon. A fantastic townhouse or condo alternative with NO STRATA FEES and room to truly enjoy your property!
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1038521 |
| Status | Active |
| City | Colwood |
| Area | Colwood |
| Sub-Area | Co Hatley Park |
| Postal Code | V9B 2H6 |
| Property Taxes | $3,758.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 4 |
| Facing | West |
| Water | Regional/Improvement District |
| Sewer | Septic System |
| Heating | Baseboard |
| Cooling | Other |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Storage |
| Exterior Features | Balcony/Patio |
| Construction | Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | May 28, 2026 |
| Ownership | Strata |
| Lot Size | 0.09 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\' x 4\' | |
| Dining room | Main level | 12\' x 7\' | |
| Kitchen | Main level | 12\' x 8\' | |
| Laundry room | Main level | 7\' x 7\' | |
| Living room | Main level | 15\' x 11\' | |
| Storage | Main level | 7\' x 5\' | |
| Storage | Main level | 9\' x 3\' |
Building Details
Additional Information
| Features | Other, Rectangular |
| Community | Pets Allowed, Family Oriented |
| Land Size | 3776 sqft |
| Land Access | Road access |
| Building Type | Duplex |
| Interior Size | 1371 sqft |
| Transaction | For sale |