Description
An excellent opportunity to enter the Salt Spring Island market at an accessible price point. Set on a sunny lot in a family-oriented neighbourhood, this property offers over 1,500 sq. ft. of living space and plenty of potential to build sweat equity.
The half duplex features 2 bedrooms, 2 bathrooms, and a flexible floor plan with opportunities to create additional living space, a home office, or guest accommodation to suit your needs.
Outside, you'll find an established garden area, paved driveway, and the convenience of both municipal water and sewer services. With some thoughtful updates, this property could truly shine.
As an added bonus, Fernwood Beach is within easy walking distance, and public transit is just steps away.
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1039076 |
| Status | Active |
| City | Salt Spring |
| Area | Gulf Islands |
| Sub-Area | GI Salt Spring |
| Postal Code | V8K 1B1 |
| Property Taxes | $3,012.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 5 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Interior Features | Workshop |
| Exterior Features | Balcony/Patio |
| Construction | Stucco,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In Unit |
| Listed Date | Jun 9, 2026 |
| Ownership | Strata |
| Lot Size | 0.32 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 11 ft x 5 ft | |
| Balcony | Main level | 15 ft x 27 ft | |
| Bathroom | Main level | 9 ft x 4 ft | |
| Bedroom | Main level | 9 ft x 9 ft | |
| Kitchen | Main level | 9 ft x 15 ft | |
| Living room | Main level | 14 ft x 16 ft | |
| Primary Bedroom | Main level | 13 ft x 14 ft |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Additional Information
| Features | Level lot, Irregular lot size, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 13939 sqft |
| Building Type | Duplex |
| Interior Size | 1619 sqft |
| Transaction | For sale |