Description
TOP FLOOR living in a condo is certainly a big plus, as you have nobody stomping around above you! This beautiful TOP FLOOR 1bed+den unit, in a very desirable well managed building is sure to impress! Being on the top floor has other benefits, like 9.5' ceilings in the bedroom & kitchen plus a skylight in the entry way bringing in that much appreciated natural light!! The kitchen has stainless steel appliances, with modern white finished cupboards, and leads to an amazing eating nook surrounded by windows, with great views! The primary bedroom is good size, and comes with 2 closets (one is walk-in) and a convenient cheater ensuite. The main living space is cozy, with sliding door access out to the patio, and has french doors leading to the office/nursery, or even potential second bedroom! Also comes with one parking stall in secure underground area and a storage locker. Close to so many of Victoria's fantastic amenities, like the Gorge waterway, Mayfair mall, & many restaurants.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1039313 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Burnside |
| Postal Code | V8T 5H6 |
| Property Taxes | $2,299.36 (2025) |
| Strata/Maintenance Fee | $367.11 / Monthly |
| Parking Total | 1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Garburator,Microwave,Range Hood,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining Room,Elevator,French Doors,Storage |
| Exterior Features | Garden,Sprinkler System |
| Construction | Stucco |
| Roof | Tar/Gravel |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Jun 4, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Eating area | Main level | 7\'2 x 5\'11 | |
| Entrance | Main level | 5\'10 x 8\'4 | |
| Kitchen | Main level | 7\'2 x 9\'9 | |
| Living room | Main level | 11\'1 x 15\'6 | |
| Office | Main level | 7\'5 x 7\'11 | |
| Primary Bedroom | Main level | 9\'10 x 12\'1 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Features | Irregular lot size |
| Community | Pets Allowed, Family Oriented |
| View | City view |
| Land Size | 783 sqft |
| Building Type | Apartment |
| Interior Size | 698 sqft |
| Transaction | For sale |