Description
If you are wanting to get into the market, or searching for an investment where you can build equity over time with landscaping & cosmetic updates, this is a must-see.
Centrally located with a self-contained 2-bed suite, updated septic field & D-box (2015), durable metal roof (2012), Main kitchen renovation in 2020 with new oven/stove, stacking washer & dryer & sliding doors to patio along with a new hot water tank replaced in 2023, new dishwasher and microwave recently added. The suite underwent a major renovation in 2012- new windows, flooring, and kitchen, plus washer & dryer were added in 2019 & a new hot water tank in 2021. Large lot on a quiet no-through street close to amenities, you’ll also find a new side fence & even a chicken coop ready to be finished in the back yard!
Currently tenanted, offering immediate income potential. With solid fundamentals & room to add your own updates over time, this is a smart opportunity to build equity in a desirable location. Don't wait!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1039862 |
| Status | Active |
| City | Langford |
| Area | Langford |
| Sub-Area | La Mill Hill |
| Postal Code | V9B 4Y8 |
| Property Taxes | $3,476.23 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 2 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Septic System |
| Heating | Baseboard,Propane |
| Fireplaces | 1 |
| Fireplace Type | Propane |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Interior Features | Eating Area |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Partial,Garden,Low Maintenance Yard |
| Construction | Brick & Siding,Concrete,Insulation: Ceiling,Insulation: Partial,Insulation: Walls,Stucco & Siding,Wood |
| Roof | Metal |
| Foundation | Block,Poured Concrete,Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Jun 10, 2026 |
| Ownership | Freehold |
| Lot Size | 0.27 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6\'10 x 13\'6 | |
| Dining room | Main level | 7\'0 x 8\'7 | |
| Kitchen | Main level | 10\'0 x 8\'7 | |
| Laundry room | Main level | 6\'10 x 7\'5 | |
| Living room | Main level | 18\'8 x 13\'10 | |
| Bathroom | Other | 4\'11 x 9\'6 | |
| Bedroom | Other | 8\'2 x 9\'10 | |
| Bedroom | Other | 9\'11 x 9\'10 | |
| Family room | Other | 11\'1 x 12\'9 | |
| Kitchen | Other | 8\'9 x 7\'9 | |
| Other | Other | 9\'11 x 2\'11 |
Building Details
Additional Information
| Features | Cul-de-sac, Irregular lot size, Sloping, Other |
| Land Size | 11761 sqft |
| Land Access | Highway access |
| Building Type | House |
| Interior Size | 1711 sqft |
| Transaction | For sale |