Description
Saanich East townhome in a great location, close to local parks, shopping and schools. Just a short bike/bus ride to the University of Victoria and walking distance to PKOLS(Mt.Douglas), and Braefoot elementary school and park. Fantastic opportunity to own a large end unit in a private location in the complex with a south-facing limited common property backyard offering room for the pets and/or kids! The best location in the complex! You will love the floor plan with the renovated eat in kitchen and generous living/dining area which opens out to the rear yard and patio, 2 piece powder room and a single garage w/storage shelving. The second level offers a primary suite with ensuite bath (walk in shower) and walk in closet, a 2nd bedroom, 4 piece main bath and laundry closet. Think lifestyle, just steps to Root Cellar Grocers, Blenkinsop Golf course and driving range, Saanich Plaza mall, Lochside/Gallopping goose bike trails makes this home perfect for those who prefer active persuits!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1040169 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Cedar Hill |
| Postal Code | V8P 2M1 |
| Property Taxes | $3,417.32 (2025) |
| Strata/Maintenance Fee | $592.57 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Fireplaces | 1 |
| Fireplace Type | Living Room |
| Interior Features | Light Pipe,Storage |
| Exterior Features | Garden |
| Construction | Concrete,Frame Wood,Insulation: Ceiling,Insulation: Partial,Insulation: Walls,Stucco,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jun 11, 2026 |
| Ownership | Strata |
| Lot Size | 0.03 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4 ft x 7 ft | |
| Dining nook | Main level | 11 ft x 8 ft | |
| Dining room | Main level | 14 ft x 7 ft | |
| Entrance | Main level | 5 ft x 5 ft | |
| Kitchen | Main level | 12 ft x 8 ft | |
| Living room | Main level | 19 ft x 14 ft |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
Additional Information
| Community | Pets Allowed, Family Oriented |
| Land Size | 1639 sqft |
| Building Type | Row / Townhouse |
| Interior Size | 1400 sqft |
| Transaction | For sale |