Description
OPEN HOUSE SUNDAY JUNE 14 11:00am-12:30pm! Executive 4000sqft luxury home in desirable Stone Ridge Estates offering five bedrooms, two dens, and four bathrooms, including a fully self-contained legal one bedroom suite with private entrance and patio, currently rented $1600/m. The well-appointed main level showcases a true chef’s kitchen designed by Urbana, featuring a gas range, pot filler, granite countertops and walk-in pantry. Enjoy seamless access to the impressive 250sqft sundeck with southern exposure and ocean and mountain glimpses. Upstairs, a rare layout offers 4 bedrooms plus a den, highlighted by the spacious 16x16 primary retreat with walk-in closet and luxurious ensuite featuring a jetted soaker tub. The lower level includes the legal suite plus a large flex space ideal for a rec room, theatre, gym, or easily expand the lower suite for family! Complete with a double garage, ample driveway parking, exceptional curb appeal, and quality 2010-built construction.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1040171 |
| Status | Active |
| City | Sooke |
| Area | Sooke |
| Sub-Area | Sk Broomhill |
| Postal Code | V9Z 1J7 |
| Property Taxes | $7,712.89 (2025) |
| Garage Spaces | 2 |
| Parking Total | 5 |
| Zoning | CD-5 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Built-in Range,Dishwasher,Dryer,Freezer,Jetted Tub,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Bar,Cathedral Entry,Ceiling Fan(s),Closet Organizer,Dining/Living Combo,French Doors,Jetted Tub,Soaker Tub,Storage,Vaulted Ceiling(s) |
| Exterior Features | Balcony,Balcony/Deck,Balcony/Patio,Fenced,Fencing: Full,Low Maintenance Yard |
| Construction | Cement Fibre,Glass,Insulation All,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House,In Unit |
| Listed Date | Jun 11, 2026 |
| Ownership | Freehold |
| Lot Size | 0.17 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 16\' x 11\' | |
| Entrance | Main level | 12\' x 7\' | |
| Kitchen | Main level | 16\' x 11\' | |
| Laundry room | Main level | 13\' x 12\' | |
| Living room | Main level | 17\' x 16\' | |
| Office | Main level | 14\' x 8\' | |
| Pantry | Main level | 7\' x 5\' | |
| Porch | Main level | 18\' x 11\' |
Building Details
Additional Information
| Features | Central location, Southern exposure, Other, Rectangular, Marine Oriented |
| View | Mountain view, Ocean view |
| Land Size | 7539 sqft |
| Building Type | House |
| Interior Size | 4006 sqft |
| Transaction | For sale |