Description
For the first time in nearly 50 years, 1655 Hybury is for sale. One family, decades of memories, and a home kept in excellent condition on a private, quiet cul-de-sac in Gordon Head. 2,426 sqft in total - 1,610 finished, with three bedrooms and two full baths up, including a 4-pc ensuite. Wood-burning fireplace down/gas fireplace up, south-facing decks, a double-wide carport, and some newer vinyl windows. Below, 816 sqft of full-height unfinished space with its own entries off carport and rear yard - a large family room, exposed beams, workshop, laundry, and 4-piece bath make future suite remarkably easy. Out back, a private, quiet space to relax under mature trees, with room to garden. Torquay Elementary and Gordon Head Middle School are steps away, with Majestic Park, Lambrick Park, and Gordon Head Recreation nearby. The Route 28 bus on Majestic runs direct to downtown. Wonderful neighbours and an incredible street - 1655 Hybury is ready for its next 50 years.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1040235 |
| Status | Active |
| City | Saanich |
| Area | Saanich East |
| Sub-Area | SE Gordon Head |
| Postal Code | V8N 5L3 |
| Property Taxes | $4,908.70 (2025) |
| Parking Total | 4 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Natural Gas,Wood |
| Fireplaces | 2 |
| Fireplace Type | Gas,Wood Burning |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Dining Room,Eating Area,Storage,Workshop |
| Exterior Features | Fencing: Partial |
| Construction | Frame Wood,Insulation All,Stucco & Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Jun 12, 2026 |
| Ownership | Freehold |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Entrance | Main level | 5\' x 13\' | |
| Laundry room | Main level | 11\' x 13\' | |
| Patio | Main level | 12\' x 10\' | |
| Patio | Main level | 21\' x 8\' | |
| Recreation room | Main level | 13\' x 9\' | |
| Recreation room | Main level | 15\' x 17\' | |
| Workshop | Main level | 12\' x 13\' |
Building Details
Additional Information
| Features | Cul-de-sac, Southern exposure |
| Land Size | 6115 sqft |
| Building Type | House |
| Interior Size | 1610 sqft |
| Transaction | For sale |