Description
ULTIMATE PENTHOUSE LIVING! Welcome to the Legacy! This 3 Bed, 3 Bath + Den condo has been completely renovated so you can move in & enjoy the lifestyle you have dreamed of! Soak in the amazing southwest views of the Inner Harbour, Straight of Juan De Fuca & Olympic Mountains. Enjoy the gourmet kitchen with top-of-the-line appliances, new gas fireplace with spectacular floor to ceiling mantle, Engineered Hardwood floors, luxurious ensuite with full glass shower & dual sinks, & huge patio with open & covered areas to enjoy the sun & entertain. Outside your door is the Victoria International Marina & famous waterfront restaurant “Boom and Batten”! Walk to downtown in minutes along Songhees walkway or hop on harbour ferry to take advantage of all that Victoria has to offer. Building amenities include: Gym, workshop, car wash, EV charging & huge storage locker. 2 Parking spaces off elevator. Current deck & exterior repair project is pre-paid for decades of peace of mind. Welcome home!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1040614 |
| Status | Active |
| City | Victoria |
| Area | Victoria West |
| Sub-Area | VW Songhees |
| Postal Code | V9A 7P1 |
| Property Taxes | $6,551.01 (2025) |
| Strata/Maintenance Fee | $1,208.00 / Monthly |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Induction,Refrigerator,Washer |
| Interior Features | Closet Organizer,Controlled Entry,Eating Area,Elevator,Storage |
| Exterior Features | Balcony/Patio |
| Construction | Steel and Concrete,Stucco |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Jun 18, 2026 |
| Ownership | Strata |
| Lot Size | 0.04 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 13\'6 x 6\'2 | |
| Balcony | Main level | 11\'1 x 8\'10 | |
| Balcony | Main level | 10\'2 x 6\'5 | |
| Balcony | Main level | 15\'6 x 11\'11 | |
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 12\'10 x 10\'10 | |
| Bedroom | Main level | 14\'1 x 9\'11 | |
| Den | Main level | 12\'9 x 11\'1 | |
| Dining room | Main level | 15\'0 x 12\'0 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 12\'10 x 6\'7 | |
| Kitchen | Main level | 16\'0 x 12\'0 | |
| Laundry room | Main level | 7\'10 x 6\'2 | |
| Living room | Main level | 14\'1 x 13\'7 | |
| Primary Bedroom | Main level | 14\'10 x 11\'10 |
Building Details
| Architectural Style | Other |
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Additional Information
| Features | Irregular lot size |
| Community | Pets Allowed, Family Oriented |
| View | City view, Mountain view, Ocean view |
| Land Size | 2454 sqft |
| Building Type | Apartment |
| Interior Size | 1979 sqft |
| Transaction | For sale |