1900
Year Built
6
Days on Market
Description
Gross rent increasing $1.00 psf/a. High Traffic, High Exposure, Johnson and Douglas St Retail Location. 2 year term available
Property Details
| Property Type | Commercial Lease |
| Property Sub Type | Retail |
| Listing ID | 1047569 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Downtown |
| Postal Code | V8W 2E8 |
| Zoning | CA3C |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Listed Date | Aug 25, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.02 acres |
Building Details
| Stories | -1 |
| Exterior Size | 1090 sqft |
Additional Information
| Features | Curb & gutter |
| Land Size | 1090 sqft |
| Building Type | Retail |
| Transaction | For lease |