Description
Welcome to Grosvenor Place! This west-facing 2 bedroom corner unit is located on the quiet side of this professionally managed building, in one of Victoria’s most convenient neighbourhoods. The home features an updated kitchen, bathroom, and flooring with the added convenience of in-suite laundry. Step outside to your walk-out patio and enjoy your own outdoor space. Parking and separate storage are included, with indoor bike storage also available. Ideally situated on excellent transit routes, you’re just steps from Hillside Shopping Centre, Cedar Hill Recreation Centre, parks and everyday amenities, with easy access to Camosun College, UVic and downtown Victoria. An affordable opportunity for first-time buyers, downsizers or investors seeking value in a fantastic central location. A stylish, move-in-ready home in an unbeatable location—be prepared to act quickly!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1048307 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Oaklands |
| Postal Code | V8T 2B4 |
| Property Taxes | $2,093.65 (2026) |
| Strata/Maintenance Fee | $382.00 / Monthly |
| Parking Total | 1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Electric,Living Room |
| Interior Features | Controlled Entry,Eating Area |
| Exterior Features | Balcony/Patio |
| Construction | Insulation: Walls,Stucco,Wood |
| Roof | Membrane |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Aug 31, 2026 |
| Ownership | Strata |
| Lot Size | 0.01 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9 ft x 8 ft | |
| Dining room | Main level | 10 ft x 7 ft | |
| Entrance | Main level | 7 ft x 4 ft | |
| Kitchen | Main level | 10 ft x 7 ft | |
| Living room | Main level | 12 ft x 11 ft | |
| Primary Bedroom | Main level | 11 ft x 11 ft |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Parking Space(s) |
Additional Information
| Features | Irregular lot size |
| Community | Pets not Allowed, Family Oriented |
| Land Size | 809 sqft |
| Building Type | Apartment |
| Interior Size | 724 sqft |
| Transaction | For sale |