Description
Location is everything! Priced well below Assessed Value, this is a great spot to get your start as a homeowner. Centrally located, you can take a short stroll to Quadra Village or just down the street to Topaz Park for sports, trails, and green space. Walk or cycle easily to work, school, local cafes, markets, and eateries. With top-tier transit routes right around the corner offering direct connections to UVic, Camosun, and Downtown Victoria, this highly accessible setting is perfect for professionals, families, and investors alike. The house itself is a blank slate and a functional layout, so bring your cosmetic renovation ideas! Features include newer gas furnace, upgraded electrical service, a 90s kitchen renovation with gas stove and large sunny yard with 2 storage sheds. 7'3" basement for future development.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1050517 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Hillside |
| Postal Code | V8T 4B3 |
| Property Taxes | $5,098.00 (2026) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Burning |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Eating Area |
| Construction | Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Unfinished |
| Laundry | In House |
| Listed Date | Sep 30, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'8 x 8\'8 | |
| Eating area | Main level | 15\'8 x 4\'7 | |
| Kitchen | Main level | 12\'4 x 9\'10 | |
| Living room | Main level | 16\'6 x 13\'3 | |
| Porch | Main level | 4\'10 x 4\'6 | |
| Primary Bedroom | Main level | 12\'7 x 13\'3 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Other |
| Land Size | 6885 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 980 sqft |
| Transaction | For sale |