Description
Wake up to Downtown Energy and Views-- VIVID At The Yates brings city living to life and delivers unbeatable value for both first-time buyers and savvy homeowners. Versatile Ownership Options: take advantage of just 5% down and the innovative 15–20% AHOP second mortgage program OR enjoy the freedom of a standard purchase without restrictions--Your choice! 1402 is a spacious 2BD 1BA Corner Unit. The standout feature is the fantastic Views that connect you to both city energy and coastal beauty. These nearly new homes include the balance of the 2-5-10 New Home Warranty, GST already paid, and are finished with sleek modern details, stainless appliances, and contemporary design touches.The building itself offers inviting communal areas, outdoor spaces, and sweeping city and ocean views. Measurements are approx. Other units w/o AHOP restriction are available.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1050671 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Downtown |
| Postal Code | V8W 0G3 |
| Property Taxes | $0.00 (2026) |
| Strata/Maintenance Fee | $470.00 / Monthly |
| Parking Total | 1 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Interior Features | Controlled Entry,Storage |
| Exterior Features | Garden,Lighting,Outdoor Kitchen,Playground,Sprinkler System,Wheelchair Access |
| Construction | Brick,Insulation: Walls,Metal Siding,Steel and Concrete |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Sep 30, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 14\'2 x 4\'5 | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 8\'11 x 9\'9 | |
| Entrance | Main level | 14\'9 x 9\'9 | |
| Kitchen | Main level | 9\'0 x 12\'4 | |
| Living room | Main level | 12\'9 x 13\'6 | |
| Primary Bedroom | Main level | 8\'7 x 9\'9 |
Building Details
| Architectural Style | Contemporary |
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed, Family Oriented |
| View | City view, Mountain view, Ocean view |
| Land Size | 762 sqft |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 762 sqft |
| Transaction | For sale |