2
Bedrooms
2
Bathrooms
1,147
Sq Ft
1959
Year Built
2
Stories
1
Days on Market
Description
OPEN HOUSE Sunday Oct 18 11-1. Move-in ready in Fernwood! This 2-bedroom, 2-bathroom duplex has been thoughtfully updated with new landscaping, a new fence and shed, attic storage, window coverings, raised garden beds, and more. Enjoy your own private, fenced yard. It’s perfect for morning coffee on the patio, growing your own veggies, or letting the kids play. Elementary and high schools are nearby, Fernwood and Gladstone are just a stroll away, and the central location puts everyday needs within easy reach. Book your private showing today!
Property Details
| Property Type | Residential |
| Property Sub Type | Half Duplex |
| Listing ID | 1051352 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Fernwood |
| Postal Code | V8R 4C6 |
| Property Taxes | $4,218.50 (2026) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 3 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Construction | Frame Wood,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Oct 16, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Open Houses
Sunday, October 18, 2026
11:00 AM – 1:00 PM
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Dining room | Main level | Measurements not available x 10 ft | |
| Entrance | Main level | 4\'9 x 8\'1 | |
| Kitchen | Main level | 11\'1 x 10\'10 | |
| Living room | Main level | 9\'0 x 15\'8 | |
| Storage | Other | 10\'5 x 6\'3 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Street |
Additional Information
| Community | Pets Allowed, Family Oriented |
| Building Type | Duplex |
| Interior Size | 1147 sqft |
| Transaction | For sale |