Description
Set on a 50 x 111 corner lot in a convenient central location, This house offers an opportunity to build equity. House is in need of updates and repairs, bring your tool belt, roll up your sleeves and unlock its potential, or envision repurposing the land to create something new. Just minutes from Cedar Hill Golf Course & Recreation Centre, Mayfair Mall, Uptown, Thrifty Foods and directly across from Topaz Park. Enjoy a short commute to both Camosun College campuses and the University of Victoria. Nearby parks, recreation, transit and major routes make commuting throughout Greater Victoria easy, with convenient connections to Downtown, the Westshore and Peninsula. A great corner property, w/separate garage which has plenty of possibilities. See Addendum A to review.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1051776 |
| Status | Active |
| City | Victoria |
| Area | Victoria |
| Sub-Area | Vi Mayfair |
| Postal Code | V8X 1N3 |
| Property Taxes | $4,606.29 (2026) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Oil |
| Fireplaces | 1 |
| Fireplace Type | Living Room |
| Construction | Frame Wood,Shingle-Other |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Partially Finished,With Windows |
| Laundry | In House |
| Listed Date | Oct 7, 2026 |
| Ownership | Freehold |
| Lot Size | 0.13 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9 ft x Measurements not available | |
| Bedroom | Main level | 10 ft x Measurements not available | |
| Dining room | Main level | 17\'6 x 10\'7 | |
| Entrance | Main level | 5\'6 x 6\'1 | |
| Kitchen | Main level | 10\'8 x 7\'1 | |
| Living room | Main level | 16\'8 x 11\'5 | |
| Mud room | Main level | Measurements not available x 6 ft |
Building Details
| Heating | Forced air |
| Heating Fuel | Oil |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Street |
Additional Information
| Land Size | 5590 sqft |
| Building Type | House |
| Interior Size | 911 sqft |
| Transaction | For sale |